Updated Fees From September 2025
Please login to book your lesson
Tuition Fees
Subjects taught | Fees | Duration of lesson |
AS/A-level Mathematics | £50 | 1 hour |
Further/Additional Mathematics | £40 | 1 hour |
Year 11 & GCSE English/Mathematics/Physics/Chemistry/Biology | £30 per subject | 1 hour |
Year 11 & GCSE Combined Science | £44.50 | 1 hour |
Year 9 &10 English/Mathematics | £27.50 per subject | 1 hour |
Year 10 Physics/Chemistry/Biology | £27.50 per subject | 1 hour |
Year 9 Physics/Chemistry/Biology | £27.50 per subject | 1 hour |
Year 7 & 8 English/Mathematics/Combined Science | £26.50 per subject | 1 hour |
Year 6 English/Mathematics/Science | £24.50 per subject | 1 hour |
Year 5 English, Science and Mathematics | £22.50 per subject | 1 hour |
Year 3 & Year 4 English, Science and Mathematics | £21.50 per subject | 1 hour |
KS1 English and Mathematics | £20.00 | 1 hour |
11+ English/Mathematics/Non-Verbal/Verbal Reasoning(Extreme practice) | £25 per subject | 1 hour |
11+ Verbal and Non-Verbal Reasoning | £32 | 1 hour |
11+ English and Mathematics | £32 | 1 hour |
Year 10/11/GCSE Computer Science | £38.00 | 1 hour |
Year 3 and Year 4 Bengali | £21.50 | 1 hour |
Year 5 and Year 6 Bengali | £22.50 | 1 hour |
Year 7 and Year 8 Bengali | £26.50 | 1 hour |
Year 9 Bengali | £27.50 | 1 hour |
Year 10, Year 11 and GCSE Bengali | £30 | 1 hour |
Python/Java/Pl-SQL-Oracle | £40 | 1 hour |
Data Structure | £45 | 1 hour |
Operating System | £50 | 1 hour |
June 2, 2025
11+ Mathematics(Booked)
–
June 2, 2025
GCSE Mathematics(Booked)
–
June 2, 2025
11+ preparation(Booked)
–
June 2, 2025